Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

BMW X6
BMW X6: TECHNICAL DATA
Here you can find the technical data of the BMW X6.
TECHNICAL DATA.
- BMW X6 xDrive40i
- BMW X6 xDrive40d
- BMW X6 M50i
- BMW X6 M50d
No search result found. Please try another input

Unladen weight EU in kg | 2,130 |
---|---|
Max. permissible weight in kg | 2,800 |
Permitted load in kg | 745 |
Permitted axle load front/rear in kg | 1,280/1,580 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700 |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 250 (340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Combined in l/100 km | 9.9 |
---|---|
CO₂–Emission, composite in | 225 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 275/35 R22 104 Y XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Unladen weight EU in kg | 2,290 |
---|---|
Max. permissible weight in kg | 2,950 |
Permitted load in kg | 735 |
Permitted axle load front/rear in kg | 1,375/1,635 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700 |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 94.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 248 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Combined in l/100 km | - |
---|---|
CO₂–Emission, composite in | - |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/35 R22 104 Y XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Unladen weight EU in kg | 2,310 |
---|---|
Max. permissible weight in kg | 2.975 |
Permitted load in kg | 740 |
Permitted axle load front/rear in kg | 1,430/1,620 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700 |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 330 (450)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Combined in l/100 km | 12.1 |
---|---|
CO₂–Emission, composite in | 274 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Unladen weight EU in kg | 2.335 |
---|---|
Max. permissible weight in kg | 3,010 |
Permitted load in kg | 750 |
Permitted axle load front/rear in kg | 1,395/1,670 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700 |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 294 (400)/4,400 |
Engine torque (Nm) at 1/min | 760/2,000-3,000 |
Compression ratio : 1 | 16.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Combined in l/100 km | 8.3 |
---|---|
CO₂–Emission, composite in | 218 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Fuel consumption and CO2 emissions.
BMW X6 xDrive40i:
Fuel consumption in l/100 km (combined): 9.9
CO2 emissions in g/km (combined): 225BMW X6 M50i:
Fuel consumption in l/100 km (combined): 12.1
CO2 emissions in g/km (combined): 274BMW X6 xDrive30d:
Fuel consumption in l/100 km (combined):7.5
CO2 emissions in g/km (combined): 196BMW X6 M50d
Fuel consumption in l/100 km (combined): 8.3
CO2 emissions in g/km (combined): 218*with mild hybrid technology
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany and on https://www.dat.de/co2
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.
Fuel consumption and CO2 emissions.
BMW X6 xDrive40i:
Fuel consumption in l/100 km (combined): 9.9
CO2 emissions in g/km (combined): 225BMW X6 M50i:
Fuel consumption in l/100 km (combined): 12.1
CO2 emissions in g/km (combined): 274BMW X6 xDrive30d:
Fuel consumption in l/100 km (combined):7.5
CO2 emissions in g/km (combined): 196BMW X6 M50d
Fuel consumption in l/100 km (combined): 8.3
CO2 emissions in g/km (combined): 218*with mild hybrid technology
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany and on https://www.dat.de/co2
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.