Technical data for the BMW X5.
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 280 (381) |
Torque in Nm | 540 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 280 (381) / 5,200 - 6,250 |
Nominal torque in Nm/1/min | 520 / 1,850 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 9.9–8.5 |
CO2 emissions, combined WLTP in g/km | 224–193 |
Pass-by noise in dB(A) | 68 7 |
Stationary noise level in dB(A) / 1/min | 72 / 3,750 7 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Vehicle curb weight in kg 5 | 2,240 |
Permissible gross weight in kg | 2,885 |
Payload in kg | 720 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 83 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 390 (530) |
Torque in Nm | 750 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 8 |
Displacement in cm³ | 4,395 |
Nominal power in kW (hp)/1/min | 390 (530) / 5,500 - 6,000 |
Nominal torque in Nm/1/min | 750 / 1,800 - 4,600 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 12.5–11.6 |
CO2 emissions, combined WLTP in g/km | 284–262 |
Pass-by noise in dB(A) | 69 7 |
Stationary noise level in dB(A) / 1/min | 79 / 3,750 7 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Vehicle curb weight in kg 5 | 2,420 |
Permissible gross weight in kg | 3,065 |
Payload in kg | 720 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 83 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 460 (625) |
Torque in Nm | 750 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 8 |
Displacement in cm³ | 4,395 |
Nominal power in kW (hp)/1/min | 460 (625) / 6,000 |
Nominal torque in Nm/1/min | 750 / 1,800 - 5,800 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 12.9–12.8 |
CO2 emissions, combined WLTP in g/km | 292–289 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,948 mm | |
2,015 mm | |
1,762 mm | |
Length in mm | 4,948 |
Width in mm | 2,015 |
Height in mm | 1,762 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,972 |
Vehicle curb weight in kg 5 | 2,475 |
Permissible gross weight in kg | 3,040 |
Payload in kg | 640 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 3,000 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 83 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW (hp) | 219 (298) 2 |
Torque in Nm | 670 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Top speed in km/h | 233 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8.2–7.2 |
CO2 emissions, combined WLTP in g/km | 215–189 |
Pass-by noise in dB(A) | 67 7 |
Stationary noise level in dB(A) / 1/min | 72 / 3,000 7 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Vehicle curb weight in kg 5 | 2,295 |
Permissible gross weight in kg | 2,950 |
Payload in kg | 730 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 80 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW (hp) | 259 (352) 2 |
Torque in Nm | 720 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 5.5 |
---|---|
Top speed in km/h | 245 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8.4–7.2 |
CO2 emissions, combined WLTP in g/km | 220–189 |
Pass-by noise in dB(A) | 68 7 |
Stationary noise level in dB(A) / 1/min | 74 / 3,300 7 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Vehicle curb weight in kg 5 | 2,315 |
Permissible gross weight in kg | 2,985 |
Payload in kg | 745 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 80 |
1 , 8 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 360 (489) 9 |
Torque in Nm | 700 9 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
8 , 10 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 11 | 1.2–0.8 |
CO2 emissions, combined WLTP in g/km 11 | 28–19 |
Energy consumption, combined WLTP in kWh/100 km 11 | 30.6–26.3 |
Electric range, WLTP in km 12 | 88–105 |
Pass-by noise in dB(A) | 67 7 |
Stationary noise level in dB(A) / 1/min | 74 / 3,750 7 |
4 | |
---|---|
Battery capacity in kWh | 25.7 |
Maximum charging power AC in kW | 11 |
Minimum charging time AC 0–100% state of charge in h | 2:45 |
4,935 mm | |
2,004 mm | |
1,755 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,755 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Vehicle curb weight in kg 5 | 2,495 |
Permissible gross weight in kg | 3,200 |
Payload in kg | 780 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,700 / 140 |
Luggage capacity in l | 500–1,720 |
Tank capacity in l | 69 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 390 (530) 13 |
Torque in Nm | 750 13 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 8 |
Displacement in cm³ | 4,395 |
Nominal power in kW (hp)/1/min | 390 (530) / 5,500 - 6,000 |
Nominal torque in Nm/1/min | 750 / 1,800 - 4,600 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 12.5–11.6 |
CO2 emissions, combined WLTP in g/km | 283–262 |
Pass-by noise in dB(A) | 69 7 |
Stationary noise level in dB(A) / 1/min | 79 / 3,750 7 |
Battery capacity in kWh | 0.4 |
---|
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Vehicle curb weight in kg 5 | 2,420 |
Permissible gross weight in kg | 3,065 |
Payload in kg | 720 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 83 |
BMW wheels & tyres.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
Consumption and CO₂ emissions.
BMW X5 xDrive40i: Energy consumption, combined WLTP in l/100 km: 9.9–8.5; CO₂ emissions, combined WLTP in g/km: 224–193
The stated values are based on the mandatory WLTP measurement procedure. The real life values depend on various factors, e.g. cargo weight, driving style, route, weather conditions, auxiliary electrical consumption (including air conditioning), tires, battery state of health.