Technical Data for the BMW 2 Series Coupé M Models.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 353 (480) |
Torque in Nm | 600 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 353 (480) / 6,250 |
Nominal torque in Nm/1/min | 600/2,650–5,620 |
Acceleration 0–100 km/h in s | 4 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 9.8–9.6 |
CO2 emissions, combined WLTP in g/km | 223–218 |
Pass-by noise in dB(A) | 69 4 |
Stationary noise level in dB(A) / 1/min | 90/3,750 4 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
Width in mm | 1,887 |
Height in mm | 1,403 |
Wheelbase in mm | 2,747 |
Vehicle curb weight in kg 3 | 1,805 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Top speed in km/h | 302 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 10 |
CO2 emissions, combined WLTP in g/km | 226 |
Pass-by noise in dB(A) | 69 4 |
Stationary noise level in dB(A) / 1/min | 90 / 3,750 4 |
4,587 mm | |
1,887 mm | |
1,395 mm | |
Length in mm | 4,587 |
Width in mm | 1,887 |
Height in mm | 1,395 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,747 |
Vehicle curb weight in kg 3 | 1,775 |
Permissible gross weight in kg | 2,125 |
Payload in kg | 425 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 – 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 – 5,000 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8.8 – 8.1 |
CO2 emissions, combined WLTP in g/km | 200 – 185 |
Pass-by noise in dB(A) | 68 4 |
Stationary noise level in dB(A) / 1/min | 91 / 3.75 4 |
4,548 mm | |
1,838 mm | |
1,404 mm | |
Length in mm | 4,548 |
Width in mm | 1,838 |
Height in mm | 1,404 |
Wheelbase in mm | 2,741 |
Vehicle curb weight in kg 3 | 1,765 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 353 (480) / 6,250 |
Nominal torque in Nm/1/min | 550 / 2,650 – 6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 10.2–10 |
CO2 emissions, combined WLTP in g/km | 231–226 |
Pass-by noise in dB(A) | 69 4 |
Stationary noise level in dB(A) / 1/min | 90/3,750 4 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
Width in mm | 1,887 |
Height in mm | 1,403 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,747 |
Vehicle curb weight in kg 3 | 1,780 |
Permissible gross weight in kg | 2,155 |
Payload in kg | 455 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8.8 - 8.7 |
CO2 emissions, combined WLTP in g/km | 200 - 199 |
4,548 mm | |
1,838 mm | |
1,404 mm | |
Length in mm | 4,548 |
Width in mm | 1,838 |
Height in mm | 1,404 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,741 |
Vehicle curb weight in kg 3 | 1,765 |
Permissible gross weight in kg | 2,165 |
Payload in kg | 475 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
BMW wheels & tyres.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
Consumption and CO2 emissions.
BMW M2 CS: Energy consumption, combined WLTP in l/100 km: 10; CO2 emissions, combined WLTP in g/km: 226
BMW M2 Coupé: Energy consumption, combined WLTP in l/100 km: 9.8–9.6; CO2 emissions, combined WLTP in g/km: 223–218
BMW M240i xDrive: Energy consumption, combined WLTP in l/100 km: 8.8 – 8.1; CO2 emissions, combined WLTP in g/km: 200 – 185
The stated values are based on the mandatory WLTP measurement procedure. The real life values depend on various factors, e.g. cargo weight, driving style, route, weather conditions, auxiliary electrical consumption (including air conditioning), tires, battery state of health.