TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN M MODELS.
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.5 |
---|---|
CO2 emissions, combined WLTP in g/km | 192 - 177 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 / 12 |
Vehicle curb weight in kg 4 | 1,800 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 535 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 353 (480) / 6,250 |
Nominal torque in Nm/1/min | 550 / 2,650 - 6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.1 - 10 |
---|---|
CO2 emissions, combined WLTP in g/km | 231 - 227 |
4,794 mm | |
1,903 mm | |
1,433 mm | |
Length in mm | 4,794 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,433 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,857 / 12.2 |
Vehicle curb weight in kg 4 | 1,780 |
Permissible gross weight in kg | 2,210 |
Payload in kg | 505 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 375 (510) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,500 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.1 - 10 |
---|---|
CO2 emissions, combined WLTP in g/km | 230 - 228 |
4,794 mm | |
1,903 mm | |
1,434 mm | |
Length in mm | 4,794 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,434 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,857 / 12.6 |
Vehicle curb weight in kg 4 | 1,855 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 480 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 375 (510) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,500 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 9.8 - 9.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 224 - 223 |
4,794 mm | |
1,903 mm | |
1,433 mm | |
Length in mm | 4,794 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,433 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,857 / 12.2 |
Vehicle curb weight in kg 4 | 1,805 |
Permissible gross weight in kg | 2,210 |
Payload in kg | 480 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.4 - 5.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 168 - 154 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 / 12 |
Vehicle curb weight in kg 4 | 1,875 |
Permissible gross weight in kg | 2,340 |
Payload in kg | 540 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 375 (510) 6 |
Torque in Nm | 650 6 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 375 (510) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 – 5,500 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 9.9 - 9.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 224 - 220 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,437 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 4 | 1,805 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 353 (480) 6 |
Torque in Nm | 550 6 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 353 (480) / 6,250 |
Nominal torque in Nm/1/min | 550 / 2,650 – 6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.1 - 10 |
---|---|
CO2 emissions, combined WLTP in g/km | 230 - 227 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,437 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 4 | 1,780 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 390 (530) 6 |
Torque in Nm | 650 6 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 – 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.2 - 10.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 230 - 227 |
4,801 mm | |
1,903 mm | |
1,438 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,438 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 4 | 1,855 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
Fuel consumption and CO2 emissions.
BMW M3 Competition Sedan with M xDrive: Fuel consumption, combined WLTP in l/100 km: 10.2 - 10.1; CO2 emissions, combined WLTP in g/km: 230 - 227
BMW M3 Competition Sedan: Fuel consumption, combined WLTP in l/100 km: 9.9 - 9.7; CO2 emissions, combined WLTP in g/km: 224 - 220
BMW M3 Sedan: Fuel consumption, combined WLTP in l/100 km: 10.1 - 10; CO2 emissions, combined WLTP in g/km: 230 - 227
BMW M340i xDrive Sedan: Fuel consumption, combined WLTP in l/100 km: 8.5 – 7.8; CO2 emissions, combined WLTP in g/km: 192 – 177
BMW M340d xDrive Sedan: Fuel consumption, combined WLTP in l/100 km: 6.6 – 6; CO2 emissions, combined WLTP in g/km: 173 – 157