TECHNICAL DATA OF THE BMW i4.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 430 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 430 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 190 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 19.1 - 16.1 |
Electric range, WLTP in km 2 | 492 - 590 |
Battery capacity in kWh | 81.1 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 154 - 197 |
Maximum charging power AC/DC in kW | 11 (-) / 205 |
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 8.5 (-) |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in h | 30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,125 |
Permissible gross weight in kg | 2,605 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 180 (245) 6 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Top speed in km/h | 250 |
mm |
mm |
mm |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 400 (544) / 125 (170) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Electric top speed in km/h | 225 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 22.5–18 |
Electric range, WLTP in km 2 | 415–520 |
Battery capacity in kWh | 81.1 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 132–171 |
Maximum charging power AC/DC in kW | 11 / 205 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 8.5 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in h | 30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,290 |
Permissible gross weight in kg | 2,735 |
Payload in kg | 520 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 400 (544) / 125 (170) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Electric top speed in km/h | 225 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 22.5 - 18 |
Electric range, WLTP in km 2 | 415 - 520 |
Pass-by noise in dB(A) | 66 7 |
Battery capacity in kWh | 81.1 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 132 - 171 |
Maximum charging power AC/DC in kW | 11 (-) / 205 |
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 8.5 (-) |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in h | 30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,290 |
Permissible gross weight in kg | 2,735 |
Payload in kg | 520 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 210 (286) / 80 (109) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 190 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.7 - 15.8 |
Electric range, WLTP in km 2 | 406 - 483 |
Battery capacity in kWh | 67 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 144 - 182 |
Maximum charging power AC/DC in kW | 11 (-) / 180 |
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 7 (-) |
Maximum charging power DC in kW | 180 |
Charging time DC 10–80% in h | 32 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,065 |
Permissible gross weight in kg | 2,545 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 210 (286) / 80 (109) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 190 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.7 - 15.8 |
Electric range, WLTP in km 2 | 406 - 483 |
Battery capacity in kWh | 67 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 144–182 |
Maximum charging power AC/DC in kW | 11 (-) / 180 |
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 7 (-) |
Maximum charging power DC in kW | 180 |
Charging time DC 10–80% in h | 32 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,065 |
Permissible gross weight in kg | 2,545 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 430 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 430 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 190 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 19.1 - 16.1 |
Electric range, WLTP in km 2 | 492 - 590 |
Battery capacity in kWh | 81.1 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 154–197 |
Maximum charging power AC/DC in kW | 11 (-) / 205 |
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 8.5 (-) |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in h | 30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,125 |
Permissible gross weight in kg | 2,605 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
Consumption and CO2 emissions.
BMW i4 eDrive40 Gran Coupé[1][2]: Energy consumption, combined WLTP in kWh/100 km: 19.1 - 16.1; Electric range, WLTP in km: 492 - 590
[1] Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.
[2] Provisional figures; any missing figures were unavailable at the time of publication.