TECHNICAL DATA FOR THE BMW 5 SERIES TOURING.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 220 (299) |
Torque in Nm | 450 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190)/4,400–6,500 |
Nominal torque in Nm/1/min | 310/1,500–4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 135 (185)/– |
---|---|
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Top speed in km/h | 220 |
Fuel consumption, combined WLTP in l/100 km 5 | 0.9–0.7 |
---|---|
CO2 emissions, combined WLTP in g/km 5 | 20 - 16 |
Energy consumption, combined WLTP in kWh/100 km 5 | 21.6 - 19.5 |
Electric range, WLTP in km 6 | 84 - 96 |
Battery capacity in kWh | 19.4 |
---|---|
Maximum charging power AC in kW | 7.4 |
Charging time AC 0–100% in h | 3.25 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 8 | 2,140 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 1,800/– |
Luggage capacity in l | 570–1,700 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 153 (208) 10 |
Torque in Nm | 330 10 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,400–6,500 |
Nominal torque in Nm/1/min | 310 / 1,500–4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 13 (18) /10 (–) |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 7.8 |
---|---|
Top speed in km/h | 222 |
Fuel consumption, combined WLTP in l/100 km | 6.7–6.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 153–137 |
Pass-by noise in dB(A) | 67 11 |
Stationary noise level in dB(A) / 1/min | 73 / 3,750 11 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 8 | 1,850 |
Permissible gross weight in kg | 2,435 |
Payload in kg | 660 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 2,000/100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 145 (197) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,500 - 2,750 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / – |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Top speed in km/h | 220 |
Fuel consumption, combined WLTP in l/100 km | 5.9–5.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 154–140 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 8 | 1,910 |
Permissible gross weight in kg | 2,495 |
Payload in kg | 660 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 2,000 / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 232 (316) 10 |
Torque in Nm | 650 10 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500–2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 13 (17) / – |
---|---|
(Nominal) torque in Nm | 20 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.6–5.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 174–154 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Vehicle curb weight in kg 8 | 2,050 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 2,000 / – |
Luggage capacity in l | 570–1,700 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 442 (601) / 127 (173) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 230 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 20.8–18.3 |
Electric range, WLTP in km 6 | 445–506 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 7 | 228-273 |
Maximum charging power AC in kW | 22 |
Charging time AC 0–100% in h | 4.2 |
Maximum charging power DC in kW | 5 |
Charging time DC 10–80% in h | 30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 8 | 2,425 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 2,000 / 80 |
Luggage capacity in l | 570–1,700 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Top speed in km/h | 193 |
Electric top speed in km/h | 193 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 19.3–16.5 |
Electric range, WLTP in km 6 | 483–560 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 7 | 239-304 |
Maximum charging power AC in kW | 22 |
Charging time AC 0–100% in h | 4.2 |
Maximum charging power DC in kW | 5 |
Charging time DC 10–80% in h | 30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 8 | 2,255 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 1,500 / 80 |
Luggage capacity in l | 570–1,700 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 145 (197) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,500 - 2,750 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Top speed in km/h | 218 |
Fuel consumption, combined WLTP in l/100 km | 6.2 - 5.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 163 - 149 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 8 | 1,970 |
Permissible gross weight in kg | 2,555 |
Payload in kg | 660 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 2,000 / 100 |
Luggage capacity in l | 570 - 1,700 |
Tank capacity in l | 60 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 220 (299) |
Torque in Nm | 450 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,400–6,500 |
Nominal torque in Nm/1/min | 310 / 1,500–4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 135 (185) / – |
---|---|
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Top speed in km/h | 218 |
Fuel consumption, combined WLTP in l/100 km 5 | 1.1–0.8 |
---|---|
CO2 emissions, combined WLTP in g/km 5 | 23–18 |
Energy consumption, combined WLTP in kWh/100 km 5 | 22.4–20.3 |
Electric range, WLTP in km 6 | 79–89 |
Battery capacity in kWh | 19.4 |
---|---|
Maximum charging power AC in kW | 7.4 |
Charging time AC 0–100% in h | 3.25 |
Maximum charging power DC in kW | – |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Luggage capacity in l | 570–1,700 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
BMW 520d Touring: Fuel consumption, combined WLTP in l/100 km: 5.9–5.3; CO2 emissions, combined WLTP in g/km: 154–140