Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA.
Select model
- BMW 640i Gran Coupé (1)
- BMW 640i xDrive Gran Coupé (1)
- BMW 650i Gran Coupé (1)
- BMW 650i xDrive Gran Coupé (1)
- BMW 640d Gran Coupé (1)
- BMW 640d xDrive Gran Coupé (1)
No search result found. Please try another input
Unladen weight EU in kg | 1,825 |
---|---|
Max. permissible weight in kg | 2,360 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,130/1,295 |
Luggage capacity min. (seats up or roof down) in l | 460 |
Luggage capacity max. (seats down or roof up) in l | 1,265 |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 235 (320)/5,800 |
Max. torque in Nm at 1/min | 450/1,300-4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Urban in l/100 km | 10.9-10.4 |
---|---|
Extra-urban in l/100 km | 6.0-5.8 |
Combined in l/100 km | 7.8-7.5 |
CO2 emissions in g/km | 182-174 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R 17 97Y |
---|---|
Tyre dimensions rear | 225/55 R 17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,900 |
---|---|
Max. permissible weight in kg | 2,430 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,180/1,300 |
Luggage capacity min. (seats up or roof down) in l | 460 |
Luggage capacity max. (seats down or roof up) in l | 1,265 |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 235 (320)/5,800 |
Max. torque in Nm at 1/min | 450/1,300-4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.3 |
Urban in l/100 km | 11.5-11.0 |
---|---|
Extra-urban in l/100 km | 6.3-6.1 |
Combined in l/100 km | 8.2-7.9 |
CO2 emissions in g/km | 192-184 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R 17 97Y |
---|---|
Tyre dimensions rear | 225/55 R 17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,940 |
---|---|
Max. permissible weight in kg | 2,465 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,210/1,315 |
Luggage capacity min. (seats up or roof down) in l | 460 |
Luggage capacity max. (seats down or roof up) in l | 1,265 |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 330 (450)/5,500 |
Max. torque in Nm at 1/min | 650/2,000-4,500 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.6 |
Urban in l/100 km | 12.3-11.9 |
---|---|
Extra-urban in l/100 km | 6.8-6.6 |
Combined in l/100 km | 8.8-8.6 |
CO2 emissions in g/km | 206-199 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 245/45 R18 96Y |
---|---|
Tyre dimensions rear | 245/45 R18 96Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 2,015 |
---|---|
Max. permissible weight in kg | 2,550 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,260/1,340 |
Luggage capacity min. (seats up or roof down) in l | 460 |
Luggage capacity max. (seats down or roof up) in l | 1,265 |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 330 (450)/5,500 |
Max. torque in Nm at 1/min | 650/2,000-4,500 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.4 |
Urban in l/100 km | 13.1-12.9 |
---|---|
Extra-urban in l/100 km | 7.3-7.1 |
Combined in l/100 km | 9.4-9.2 |
CO2 emissions in g/km | 219-215 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 245/45 R18 96Y |
---|---|
Tyre dimensions rear | 245/45 R18 96Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,885 |
---|---|
Max. permissible weight in kg | 2,410 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,140/1,320 |
Luggage capacity min. (seats up or roof down) in l | 460 |
Luggage capacity max. (seats down or roof up) in l | 1,265 |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 230 (313)/4,400 |
Max. torque in Nm at 1/min | 630/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Urban in l/100 km | 6.9-6.8 |
---|---|
Extra-urban in l/100 km | 4.9-4.8 |
Combined in l/100 km | 5.7-5.5 |
CO2 emissions in g/km | 149-146 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R 17 97Y |
---|---|
Tyre dimensions rear | 225/55 R 17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,945 |
---|---|
Max. permissible weight in kg | 2,470 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,210/1,315 |
Luggage capacity min. (seats up or roof down) in l | 460 |
Luggage capacity max. (seats down or roof up) in l | 1,265 |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 230 (313)/4,400 |
Max. torque in Nm at 1/min | 630/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Urban in l/100 km | 7.4-7.1 |
---|---|
Extra-urban in l/100 km | 5.2-5.0 |
Combined in l/100 km | 6.0-5.8 |
CO2 emissions in g/km | 158-152 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R 17 97Y |
---|---|
Tyre dimensions rear | 225/55 R 17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Information about the data
- Disclaimer reference invalid