Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 1
BMW 1 SERIES: ENGINES & TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 1 Series.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 1 Series.
BMW 1 SERIES: TECHNICAL DATA.
- BMW 116i
- BMW 118i
- BMW 120i
- BMW 128ti
- BMW M135i xDrive
- BMW 116d
- BMW 118d
- BMW 120d
- BMW 120d xDrive
No search result found. Please try another input

Unladen weight EU in kg | 1,395 [1,415] |
---|---|
Max. permissible weight in kg | 1,850 [1,870] |
Permitted load in kg | 530 [530] |
Permitted axle load front/rear in kg | 980/940 [1,005/940] |
Luggage capacity min. (seats up) in l | 380 [380] |
Luggage capacity max. (seats down) in l | 1,200 [1,200] |
Trailer load 8% (braked) in kg | 1,100 [1,100] |
Trailer load 12% (braked) in kg | 1,100 [1,100] |
Trailer load (unbraked) in kg | 695 [705] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 80 (109)/4,300-6,500 |
Engine torque (Nm) at 1/min | 190/1,380-3,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 200 [200] |
---|---|
Acceleration 0–100 km/h in s | 10.6 [10.6] |
Combined in l/100 km | 6.6-5.7 [6.8-5.8] |
---|---|
CO2 combined emissions in g/km | 151-129 [154-132] |
Tank capacity, approx. in l | 42 |
Tyre dimensions front | 205/55 R16 91 W |
---|---|
Tyre dimensions rear | 205/55 R16 91 W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,365 [1,395] |
---|---|
Max. permissible weight in kg | 1,845 [1,870] |
Permitted load in kg | 555 [550] |
Permitted axle load front/rear in kg | 980/940 [1,005/940] |
Luggage capacity min. (seats up) in l | 380 [380] |
Luggage capacity max. (seats down) in l | 1,200 [1,200] |
Trailer load 8% (braked) in kg | 1,300 [1,300] |
Trailer load 12% (braked) in kg | 1,300 [1,300] |
Trailer load (unbraked) in kg | 680 [695] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 100 (136)/4,500-6,500 |
Engine torque (Nm) at 1/min | 220/1,500-4,100 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 213 [213] |
---|---|
Acceleration 0–100 km/h in s | 8.9 [8.8] |
Combined in l/100 km | 6.6-5.7 [6.6-5.7] |
---|---|
CO2 combined emissions in g/km | 150-129 [150-129] |
Tank capacity, approx. in l | 42 |
Tyre dimensions front | 205/55 R16 91 W |
---|---|
Tyre dimensions rear | 205/55 R16 91 W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,465 |
---|---|
Max. permissible weight in kg | 1,920 |
Permitted load in kg | 530 |
Permitted axle load front/rear in kg | 1,035/955 |
Luggage capacity min. (seats up) in l | 380 |
Luggage capacity max. (seats down) in l | 1,200 |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Trailer load (unbraked) in kg | 730 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 131 (178)/4,750-5,500 |
Engine torque (Nm) at 1/min | 280/1,350-4,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 235 |
---|---|
Acceleration 0–100 km/h in s | 7.0 |
Combined in l/100 km | 6.8-6.0 |
---|---|
CO2 combined emissions in g/km | 156-137 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/45 R17 94 Y XL |
---|---|
Tyre dimensions rear | 225/45 R17 94 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,520 |
---|---|
Max. permissible weight in kg | 2,000 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,085/990 |
Luggage capacity min. (seats up) in l | 380 |
Luggage capacity max. (seats down) in l | 1,200 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Trailer load (unbraked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 195 (265)/4,750-6,500 |
Engine torque (Nm) at 1/min | 400/1,750-4,500 |
Compression ratio : 1 | 9.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Combined in l/100 km | 7.4-6.8 |
---|---|
CO2 combined emissions in g/km | 170-156 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/40 R18 92 Y XL |
---|---|
Tyre dimensions rear | 225/40 R18 92 Y XL |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,600 |
---|---|
Max. permissible weight in kg | 2.085 |
Permitted load in kg | 560 |
Permitted axle load front/rear in kg | 1,120/1,020 |
Luggage capacity min. (seats up) in l | 380 |
Luggage capacity max. (seats down) in l | 1,200 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Trailer load (unbraked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 225 (306)/5,000-6,250 |
Engine torque (Nm) at 1/min | 450/1,800-4,500 |
Compression ratio : 1 | 9.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.8 |
Combined in l/100 km | 8.0-7.4 |
---|---|
CO2 combined emissions in g/km | 180-167 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/40 R18 92 Y XL |
---|---|
Tyre dimensions rear | 225/40 R18 92 Y XL |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,450 [1,460] |
---|---|
Max. permissible weight in kg | 1,925 [1,940] |
Permitted load in kg | 550 [555] |
Permitted axle load front/rear in kg | 1,025/980 [1,040/980] |
Luggage capacity min. (seats up) in l | 380 [380] |
Luggage capacity max. (seats down) in l | 1,200 [1,200] |
Trailer load 8% (braked) in kg | 1,300 [1,300] |
Trailer load 12% (braked) in kg | 1,300 [1,300] |
Trailer load (unbraked) in kg | 725 [730] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1.496 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 85 (116)/4,000 |
Engine torque (Nm) at 1/min | 270/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 200 [200] |
---|---|
Acceleration 0–100 km/h in s | 10.3 [10.1] |
Combined in l/100 km | 5.3-4.6 [5.4-4.6] |
---|---|
CO2 combined emissions in g/km | 140-120 [141-121] |
Tank capacity, approx. in l | 42 |
Tyre dimensions front | 205/55 R16 91 W |
---|---|
Tyre dimensions rear | 205/55 R16 91 W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,480 [1,505] |
---|---|
Max. permissible weight in kg | 1,950 [1,980] |
Permitted load in kg | 545 [550] |
Permitted axle load front/rear in kg | 1,050/980 [1,080/980] |
Luggage capacity min. (seats up) in l | 380 [380] |
Luggage capacity max. (seats down) in l | 1,200 [1,200] |
Trailer load 8% (braked) in kg | 1,300 [1,300] |
Trailer load 12% (braked) in kg | 1,300 [1,300] |
Trailer load (unbraked) in kg | 740 [750] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 110 (150)/4,000 |
Engine torque (Nm) at 1/min | 350/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 218 [216] |
---|---|
Acceleration 0–100 km/h in s | 8.5 [8.4] |
Combined in l/100 km | 5.4-4.7 [5.6-4.9] |
---|---|
CO2 combined emissions in g/km | 141-122 [147-127] |
Tank capacity, approx. in l | 42 |
Tyre dimensions front | 205/55 R16 91 W |
---|---|
Tyre dimensions rear | 205/55 R16 91 W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,525 |
---|---|
Max. permissible weight in kg | 2,000 |
Permitted load in kg | 550 |
Permitted axle load front/rear in kg | 1,085/985 |
Luggage capacity min. (seats up) in l | 380 |
Luggage capacity max. (seats down) in l | 1,200 |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Trailer load (unbraked) in kg | 750 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1.995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 231 |
---|---|
Acceleration 0–100 km/h in s | 7.3 |
Combined in l/100 km | 5.6-4.9 |
---|---|
CO2 combined emissions in g/km | 146-129 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/45 R17 94 Y XL |
---|---|
Tyre dimensions rear | 225/45 R17 94 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,590 |
---|---|
Max. permissible weight in kg | 2.065 |
Permitted load in kg | 550 |
Permitted axle load front/rear in kg | 1,105/1,020 |
Luggage capacity min. (seats up) in l | 380 |
Luggage capacity max. (seats down) in l | 1,200 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Trailer load (unbraked) in kg | 750 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230 |
---|---|
Acceleration 0–100 km/h in s | 7.0 |
Combined in l/100 km | 5.8-5.1 |
---|---|
CO2 combined emissions in g/km | 152-134 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/45 R17 94 Y XL |
---|---|
Tyre dimensions rear | 225/45 R17 94 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Fuel consumption and CO2 emissions.
BMW M135i xDrive:
Fuel consumption in l/100 km (combined): 8.0-7.4
CO2 emissions in g/km (combined): 180-167
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp