Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE NEW 3
THE NEW BMW 3 SERIES TOURING: ENGINES & TECHNICAL DATA
The key facts and figures for the new BMW 3 Series Touring at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA OF THE NEW BMW 3 SERIES TOURING.
- BMW 318i Touring
- BMW 320i Touring
- BMW 330i Touring
- BMW 330i xDrive Touring
- BMW M340i xDrive Touring
- BMW 318d Touring
- BMW 320d Touring
- BMW 320d xDrive Touring
- BMW 330d Touring
- BMW 330d xDrive Touring
- BMW M340d xDrive Touring
- BMW 320e Touring
- BMW 320e xDrive Touring
- BMW 330e Touring
- BMW 330e xDrive Touring
No search result found. Please try another input

Unladen weight EU in kg | 1,575 |
---|---|
Max. permissible weight in kg | 2,170 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 975/1,285 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 115 (156)/4,500-6,500 |
Engine torque (Nm) at 1/min | 250/1,300-4,300 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 218 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 8.8 |
Combined in l/100 km | 7.5-6.7 |
---|---|
CO2 combined emissions in g/km | 168-151 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,585 |
---|---|
Max. permissible weight in kg | 2,180 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 975/1,285 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 230 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 7.6 |
Combined in l/100 km | 7.5-6.7 |
---|---|
CO2 combined emissions in g/km | 169-151 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,600 |
---|---|
Max. permissible weight in kg | 2,195 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 985/1,285 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 180 (245)/4,500-6,500 |
Engine torque (Nm) at 1/min | 400/1,600-4,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 6.1 |
Combined in l/100 km | 7.6-6.8 |
---|---|
CO2 combined emissions in g/km | 172-154 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,660 |
---|---|
Max. permissible weight in kg | 2.255 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 1,035/1,295 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 180 (245)/4,500-6,500 |
Engine torque (Nm) at 1/min | 400/1,600-4,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 6.0 |
Combined in l/100 km | 8.1-7.3 |
---|---|
CO2 combined emissions in g/km | 182-164 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,795 |
---|---|
Max. permissible weight in kg | 2,390 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 1,115/1,350 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 275 (374)/5,500-6,500 |
Engine torque (Nm) at 1/min | 500/1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 4.6 |
Combined in l/100 km | 8.8-8.1 |
---|---|
CO2 combined emissions in g/km | 197-182 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,630-1,660 |
---|---|
Max. permissible weight in kg | 2.225 |
Permitted load in kg | 595-565 |
Permitted axle load front/rear in kg | 980-1,010/1,315 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 100-110 (136-150)/4,000 |
Engine torque (Nm) at 1/min | 320/1,500-2,750 - 1,500-3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 213-207 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 9.7-8.8 |
Combined in l/100 km | 5.7-5.0 |
---|---|
CO2 combined emissions in g/km | 149-132 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,635-1,665 |
---|---|
Max. permissible weight in kg | 2,230 |
Permitted load in kg | 595-565 |
Permitted axle load front/rear in kg | 980-1,010/1,315 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 120-140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,250 - 1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 229-220 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 7.9-7.2 |
Combined in l/100 km | 5.7-5.0 |
---|---|
CO2 combined emissions in g/km | 150-132 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,700-1,725 |
---|---|
Max. permissible weight in kg | 2,320-2,295 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 1,080-1,050/1,330 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 225 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 7.6-7.5 |
Combined in l/100 km | 6.0-5.3 |
---|---|
CO2 combined emissions in g/km | 157-139 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7,5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7,5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,770 |
---|---|
Max. permissible weight in kg | 2,345 |
Permitted load in kg | 575 |
Permitted axle load front/rear in kg | 1,110/1,345 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 |
Engine torque (Nm) at 1/min | 650/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 5.5 |
Combined in l/100 km | 6.0-5.3 |
---|---|
CO2 combined emissions in g/km | 157-140 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm |
Unladen weight EU in kg | 1,825 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 575 |
Permitted axle load front/rear in kg | 1,160/1,340 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 |
Engine torque (Nm) at 1/min | 650/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 5.2 |
Combined in l/100 km | 6.3-5.6 |
---|---|
CO2 combined emissions in g/km | 165-148 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,870 |
---|---|
Max. permissible weight in kg | 2,430 |
Permitted load in kg | 560 |
Permitted axle load front/rear in kg | 1,160/1,360 |
Luggage capacity min. (seats up) in l | 500 |
Luggage capacity max. (seats down) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 4.7 |
Combined in l/100 km | 6.6-6.0 |
---|---|
CO2 combined emissions in g/km | 173-157 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Electric range combined in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,825 |
---|---|
Max. permissible weight in kg | 2,350 |
Permitted load in kg | 525 |
Permitted axle load front/rear in kg | 1,050/1,380 |
Luggage capacity min. (seats up) in l | 410 |
Luggage capacity max. (seats down) in l | 1,420 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 120 (163)/3,900-5,000 |
Engine torque (Nm) at 1/min | 300/1,350-3,700 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 220 |
---|---|
Top speed electrical in km/h | 140 |
Acceleration 0–100 km/h in s | 7.9 |
Combined in l/100 km | 1.9-1.4 |
---|---|
CO2 combined emissions in g/km | 43-31 |
Electricity consumption, combined in kWh/100km | 18.3-16.3 |
Tank capacity, approx. in l | 40 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | 61-52 |
---|---|
Growth capacity of lithium-ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | 3.6 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 150 (204) |
---|---|
Combined torque Nm | 350 |
Unladen weight EU in kg | 1,930 |
---|---|
Max. permissible weight in kg | 2,405 |
Permitted load in kg | 525 |
Permitted axle load front/rear in kg | 1,100/1,309 |
Luggage capacity min. (seats up) in l | 410 |
Luggage capacity max. (seats down) in l | 1,420 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 120 (163)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-3,700 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 219 |
---|---|
Top speed electrical in km/h | 140 |
Acceleration 0–100 km/h in s | 8.2 |
Combined in l/100 km | 2.1-1.5 |
---|---|
CO2 combined emissions in g/km | 48-34 |
Electricity consumption, combined in kWh/100km | 19.0-16.7 |
Tank capacity, approx. in l | 40 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | 59-48 |
---|---|
Growth capacity of lithium-ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | 3.6 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 150 (204) |
---|---|
Combined torque Nm | 350 |
Unladen weight EU in kg | 1,825 |
---|---|
Max. permissible weight in kg | 2,350 |
Permitted load in kg | 525 |
Permitted axle load front/rear in kg | 1,050/1,380 |
Luggage capacity min. (seats up) in l | 410 |
Luggage capacity max. (seats down) in l | 1,420 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 230 |
---|---|
Top speed electrical in km/h | 140 |
Acceleration 0–100 km/h in s | 5.9 |
Combined in l/100 km | 1.9-1.4 |
---|---|
CO2 combined emissions in g/km | 42-31 |
Electricity consumption, combined in kWh/100km | 18.1-16.1 |
Tank capacity, approx. in l | 40 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | 61-53 |
---|---|
Growth capacity of lithium-ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | 3.6 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 215 (292) |
---|---|
Combined torque Nm | 420 |
Unladen weight EU in kg | 1,930 |
---|---|
Max. permissible weight in kg | 2,405 |
Permitted load in kg | 525 |
Permitted axle load front/rear in kg | 1,100/1,390 |
Luggage capacity min. (seats up) in l | 410 |
Luggage capacity max. (seats down) in l | 1,420 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 225 |
---|---|
Top speed electrical in km/h | 140 |
Acceleration 0–100 km/h in s | 5.9 |
Combined in l/100 km | 2.1-1.5 |
---|---|
CO2 combined emissions in g/km | 48-35 |
Electricity consumption, combined in kWh/100km | 19.2-16.9 |
Tank capacity, approx. in l | 40 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range combined in km | 58-47 |
---|---|
Growth capacity of lithium-ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100 %) h | 3.6 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 215 (292) |
---|---|
Combined torque Nm | 420 |
Fuel consumption and CO2 emissions.
BMW 330e sDrive Touring:
Fuel consumption in l/100 km (combined): x.x–x.x
CO2 emissions in g/km (combined): xxx–xxx
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.
Fuel consumption and CO2 emissions.
BMW 330e sDrive Touring:
Fuel consumption in l/100 km (combined): 1.9–1.4
CO2 emissions in g/km (combined): 42–31Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.com.cy/wltp
** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.